Back to Country Profile
Historical Values
Year Value
2003 2.117 million bbl/day (2001 est.)
2004 2.27 million bbl/day (2003 est.)
2005 2.319 million bbl/day (2004 est.)
2006 2.418 million bbl/day (2005 est.)
2007 2.418 million bbl/day (2005 est.)
2008 2.613 million bbl/day (2007 est.)
2009 2.741 million bbl/day (2008 est.) country comparison to the world: 9
2010 2.494 million bbl/day (2009 est.) country comparison to the world: 10
2011 2.45 million bbl/day (2010 est.) country comparison to the world: 11